Display Adhesive
20 Answers 31 Score |
iPhone stuck on red battery logo screen |
11 Answers 4 Score |
Why does my phone rattle when it vibrates? |
8 Answers 4 Score |
Dark spot on camera |
9 Answers 5 Score |
Panic CPU x caller - Reboot every 3 minutes - Charging Port Flex? |
Parts
Tools
These are some common tools used to work on this device. You might not need every tool for every procedure.
Background
Released on June 29, 2007, the very first iPhone blew up the idea of the cell phone, putting a personal computer/phone/assistant at your fingertips at all times, and pioneering the push to the modern era of the smartphone with one of its features being the game-changing touchscreen interface. When Steve Jobs introduced the iPhone at Macworld in 2007, the iPhone essentially changed the world with its revolutionary features. Since its initial release in 2007, there have been many iterations of the iPhone, released (mostly) on an annual cycle. Each rendition has added new features, faster processing, and improved graphics.
Each iPhone model has a different level of repairability: the 3GS's front glass is replaceable separate from the display assembly (glass panels in later models are not), while the iPhone 4 provided easier repair of the rear panel and battery. Newer iPhones like the iPhone 11 have rear glass panels that are notoriously difficult to repair, but their screens are among the simplest to replace in the industry. With each new design iteration, new iPhone repair challenges arise and old ones are remedied.
Though Apple may tell you otherwise, all of these devices are user-serviceable with the help of our repair guides, found in each of the device pages above.
The most often replaced iPhone parts are the screen and battery. Parts that are also replaceable in iPhones are the motherboards (or logic boards), microphones, and pentalobe screws.
Identification
You can identify an iPhone by their logo—a minimalistic apple with a "bite" taken from the right side—printed or etched on the back of the phone.
Use the following tables to further identify the specific model of your iPhone:
Original iPhone - iPhone 7
All iPhones from the original release to the iPhone 7 have the model number etched on the back of the phone.
Model | Year | Model Numbers | Physical Description |
---|---|---|---|
iPhone | 2007 | A1203 | Curved aluminum back with a black plastic section on the bottom. SIM tray on top side. |
iPhone 3G | 2008 | A1324, A1241 | Curved black plastic back with shiny apple logo. SIM tray on top side. |
iPhone 3GS | 2009 | A1325, A1303 | Curved black or white plastic back with shiny apple logo. SIM tray on top side. |
iPhone 4 | 2010(GSM) 2011(CDMA) | A1349, A1332 | Flat glass front and back with flat stainless steel edges. Circular volume buttons. SIM tray on right side (GSM only). |
iPhone 4s | 2011 | A1431, A1387 | Flat glass front and back with flat stainless steel edges. Circular volume buttons. SIM tray on right side. |
iPhone 5 | 2012 | A1428, A1429, A1442 | Flat glass front and flat aluminum back with flat edges. SIM tray on right side. Circular flash module to the right of back camera. |
iPhone 5c | 2013 | A1456, A1507, A1516, A1529, A1532 | Flat glass front and curved colorful plastic back. SIM tray on right side. Colors: white, blue, pink, green, yellow. |
iPhone 5s | 2013 | A1453, A1457, A1518, A1528, A1530, A1533 | Flat glass front and flat aluminum back with flat edges. SIM tray on right side. Oval flash module to the right of back camera. |
iPhone 6 | 2014 | A1549, A1586, A1589 | Curved glass front and curved aluminum back. Display is 4.7 in (diagonal). |
iPhone 6 Plus | 2014 | A1522, A1524, A1593 | Curved glass front and curved aluminum back. Display is 5.5 in (diagonal). |
iPhone 6s | 2015 | A1633, A1688, A1700 | Curved glass front and curved aluminum back. Display is 4.7 in (diagonal). "S" etched on back of phone below "iPhone". |
iPhone 6s Plus | 2015 | A1634, A1687, A1699 | Curved glass front and curved aluminum back. Display is 5.5 in (diagonal). "S" etched on back of phone below "iPhone". |
iPhone SE (1st Gen) | 2016 | A1723, A1662, A1724 | Flat glass front and flat aluminum back with flat edges. SIM tray on right side. Oval flash module to the right of back camera. |
iPhone 7 | 2016 | A1660, A1778, A1779 | Curved glass front and curved aluminum back. Display is 4.7 in (diagonal). Single camera "bump" protrudes from back. |
iPhone 7 Plus | 2016 | A1661, A1784, A1785 | Curved glass front and curved aluminum back. Display is 5.5 in (diagonal). Double camera "bump" protrudes from back. |
iPhone 8 - iPhone 15
All iPhones produced since 2017 lack a printed model number on the back. Models with a SIM card tray will have a model number etched into the upper lip of the slot. Models without a SIM card tray will have the model number etched into the upper lip of the charging port.
You can also find the model number through the phone's UI by going to the Settings app and navigating to General > About. Tap on the number listed in the Model Number section and it should switch to a number that will match one in the table below.
Model | Year | Model Numbers | Physical Description |
---|---|---|---|
iPhone 8 | 2017 | A1863, A1905, A1906 | Curved glass front and glass back with curved aluminum edges. Display is 4.7 in (diagonal). Single camera "bump" protrudes from back. |
iPhone 8 Plus | 2017 | A1864, A1897, A1898 | Curved glass front and glass back with curved aluminum edges. Display is 5.5 in (diagonal). Oval double camera "bump" is horizontally oriented. |
iPhone X | 2017 | A1865, A1901, A1902 | Curved glass front with notch on top of screen. No home button. Glass back with curved stainless steel edges. Oval double camera "bump" is vertically oriented. 6 speaker holes on either side of charging port. |
iPhone XR | 2018 | A1984, A2105, A2106, A2107, A2108 | Curved glass front with notch on top of screen. No home button. Colorful glass back with curved aluminum edges. Colors: black, white, blue, yellow, coral, red. Circular single camera "bump" has circular flash module below. |
iPhone XS | 2018 | A1920, A2097, A2098, A2099, A2100 | Curved glass front with notch on top of screen. No home button. Glass back with curved stainless steel edges. Oval double camera "bump" is vertically oriented. 3 speaker holes on left side and 6 on right side of charging port. |
iPhone XS Max | 2018 | A1921, A2101, A2102, A2103, A2104 | Curved glass front with notch on top of screen. No home button. Glass back with curved stainless steel edges. Oval double camera "bump" is vertically oriented. 4 speaker holes on left side and 7 on right side of charging port. |
iPhone 11 | 2019 | A2111, A2223, A2221 | Curved glass front with notch on top of 6.1 in screen. No home button. Glass back with curved aluminum edges. Rectangular camera "bump" contains two vertically aligned cameras. |
iPhone 11 Pro | 2019 | A2160, A2217, A2215 | Curved glass front with notch on top of 5.8 in screen. No home button. Glass back with curved stainless steel edges. Rectangular camera "bump" contains three cameras in a triagonal layout. |
iPhone 11 Pro Max | 2019 | A2161, A2220, A2218 | Curved glass front with notch on top of 6.5 in screen. No home button. Glass back with curved stainless steel edges. Rectangular camera "bump" contains three cameras in a triagonal layout. |
iPhone SE (2nd Gen) | 2020 | A2275, A2298, A2296 | Curved glass front and glass back with curved aluminum edges. Has a home button and large top bezel. Small, circular camera protrudes slightly from back. |
iPhone 12 | 2020 | A2172, A2402, A2404, A2403 | Flat glass front with notch on top of 6.1 in screen. No home button. Glass back with flat aluminum edges. Rectangular camera "bump" contains two vertically aligned cameras. SIM tray on left side. |
iPhone 12 mini | 2020 | A2176, A2398, A2400, A2399 | Flat glass front with notch on top of 5.4 in screen. No home button. Glass back with flat aluminum edges. Rectangular camera "bump" contains two vertically aligned cameras. SIM tray on left side. |
iPhone 12 Pro | 2020 | A2341, A2406, A2408, A2407 | Flat glass front with notch on top of 6.1 in screen. No home button. Glass back with flat stainless steel edges. Rectangular camera "bump" contains three cameras in a triagonal layout. SIM tray on left side. |
iPhone 12 Pro Max | 2020 | A2342, A2410, A2412, A2411 | Flat glass front with notch on top of 6.7 in screen. No home button. Glass back with flat stainless steel edges. Rectangular camera "bump" contains three cameras in a triagonal layout. SIM tray on left side. |
iPhone 13 | 2021 | A2482, A2631, A2634, A2635, A2633 | Flat glass front with smaller notch on top of 6.1 in screen. No home button. Glass back with flat aluminum edges. Rectangular camera "bump" contains two diagonally aligned cameras. SIM tray on left side. |
iPhone 13 mini | 2021 | A2481, A2626, A2629, A2630, A2628 | Flat glass front with smaller notch on top of 5.4 in screen. No home button. Glass back with flat aluminum edges. Rectangular camera "bump" contains two diagonally aligned cameras. SIM tray on left side. |
iPhone 13 Pro | 2021 | A2483, A2636, A2639, A2640, A2638 | Flat glass front with smaller notch on top of 6.1 in screen. No home button. Glass back with flat stainless steel edges. Rectangular camera "bump" contains three cameras in a triagonal layout. SIM tray on left side. |
iPhone 13 Pro Max | 2021 | A2484, A2641, A2644, A2645, A2643 | Flat glass front with smaller notch on top of 6.7 in screen. No home button. Glass back with flat stainless steel edges. Rectangular camera "bump" contains three cameras in a triagonal layout. SIM tray on left side. |
iPhone SE (3rd Gen) | 2022 | A2595, A2782, A2784, A2785, A2783 | Curved glass front and glass back with curved aluminum edges. Has a home button and large top bezel. Small, circular camera protrudes slightly from back. SIM tray on right side. |
iPhone 14 | 2022 | A2649, A2881, A2884, A2883, A2882 | Flat glass front with smaller notch on top of 6.1 in screen. No home button. Glass back with flat aluminum edges. Rectangular camera "bump" contains two diagonally aligned cameras. No SIM tray on US models. |
iPhone 14 Plus | 2022 | A2632, A2885, A2888, A2887, A2886 | Flat glass front with smaller notch on top of 6.7 in screen. No home button. Glass back with flat aluminum edges. Rectangular camera "bump" contains two diagonally aligned cameras. No SIM tray on US models. |
iPhone 14 Pro | 2022 | A2650, A2889, A2892, A2891, A2890 | Flat glass front with "dynamic island" on top of 6.1 in screen. No home button. Glass back with flat stainless steel edges. Rectangular camera "bump" contains three cameras in a triagonal layout. No SIM tray on US models. |
iPhone 14 Pro Max | 2022 | A2651, A2893, A2896, A2895, A2894 | Flat glass front with "dynamic island" on top of 6.7 in screen. No home button. Glass back with flat stainless steel edges. Rectangular camera "bump" contains three cameras in a triagonal layout. No SIM tray on US models. |
iPhone 15 | 2023 | A2846, A3089, A3092, A3090 | Flat glass front with "dynamic island" on top of 6.1 in screen. No home button. Color-infused glass back with contoured-edge aluminum sides. Rectangular camera "bump" contains two diagonally aligned cameras. No SIM tray on US models. USB-C port on bottom replacing Lightning. |
iPhone 15 Plus | 2023 | A2847, A3093, A3096, A3094 | Flat glass front with "dynamic island" on top of 6.7 in screen. No home button. Color-infused glass back with contoured-edge aluminum sides. Rectangular camera "bump" contains two diagonally aligned cameras. No SIM tray on US models. USB-C port on bottom replacing Lightning. |
iPhone 15 Pro | 2023 | A2848, A3101, A3104, A3102 | Flat glass front with "dynamic island" on top of 6.1 in screen. Mute switch on left side replaced with "action button". Textured matte glass back with contoured-edge brushed titanium sides. Rectangular camera "bump" contains three cameras in a triagonal layout. No SIM tray on US models. USB-C port on bottom replacing Lightning. |
iPhone 15 Pro Max | 2023 | A2849, A3105, A3108, A3106 | Flat glass front with "dynamic island" on top of 6.7 in screen. Mute switch on left side replaced with "action button". Textured matte glass back with contoured-edge brushed titanium sides. Rectangular camera "bump" contains three cameras in a triagonal layout. No SIM tray on US models. USB-C port on bottom replacing Lightning. |
Additional Information
- Wikipedia: iPhone
- EveryMac: iPhone Specs
- Apple: iPhone Products
- Back Market: Used & Certified Refurbished iPhones
This page is the hub for complete how-to and replacement guides for the original iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4s, iPhone 5, iPhone 5c, iPhone 5s, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone SE (1st Generation), iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus, iPhone X, iPhone XS, iPhone XS Max, iPhone XR, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone SE 2020, iPhone 12, iPhone 12 mini, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 13, iPhone 13 mini, iPhone 13 Pro, iPhone 13 Pro Max, iPhone SE 2022, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max and counting.
In case you’re counting—yes, that’s all 42 iPhones.